Per Month
Per Month
Per Month
features | Good | Better | Best | Custom |
---|---|---|---|---|
monthly social ad spend with networks | $500 to $3499 | $3500 to $6999 | $7000 to $9999 | unlimited |
account setup free | $300(call us to walve) | $300(call us to walve) | $300(call us to walve) | $300(call us to walve) |
platform included facebook & instragram | ||||
additional social networks(twitter, linkedin) | $100/mo per network | $100/mo per network | $100/mo per network | $100/mo per network |
advanced ad placement within network | ||||
initial compaign strategy | ||||
Ad creation & development | ||||
Mon-Fri Ad monitoring | ||||
conversion tracking information | ||||
dadicated account rep | ||||
geotrageting & location exclusions | ||||
Results analysis/reporting | ||||
social media retargeting | ||||
video ads | ||||
custom rule based bidding | ||||
up to two hours of consultation per month |