Per Month
Per Month
Per Month
features | Good | Better | Best | Custom |
---|---|---|---|---|
monthly PPC ad spend with networks | $500 to $3499 | $3500 to $6999 | $7000 to $9999 | unlimited |
account setup free | $300(call us to walve) | $300(call us to walve) | $300(call us to walve) | $300(call us to walve) |
google search network | ||||
google display network | ||||
Bing PPC networks | $150/month | $150/month | $150/month | $150/month |
initial compaign strategy | ||||
Ad creation & development | ||||
ongoing keyword research and optimization | ||||
dynamic keyword insertion | ||||
single account manager | ||||
geotargeting & location exclusions | ||||
Results analysis/reporting | ||||
google text retargeting | ||||
you tube video ads | ||||
campaign tracking with installation codes or google analytics | ||||
custom rule based bidding | ||||
up to teo hours of consultation per month |